Cooling System
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3836 | Berlingo, 306, Partner | see details | Curved Radiator Hose 290MMX31 | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £20.23 |
![]() 2-3 days |
|
|||
|
3842 | Xsara, ZX, 306 | see details | Curved Radiator Hose 470mm x 30mm | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £29.35 | 10+ |
|
|||
|
3848 | Xsara, 306 | see details | Curved Radiator Hose 195MMX31 | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £7.56 | 10+ |
|
|||
|
3872 | Xsara, 306, Partner | see details | Curved Radiator Hose 265MMX31 | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £7.56 |
![]() 2-3 days |
|
|||
|
3873 | Berlingo, Saxo, Xsara, ZX, 106, 206, 306, 405, Partner | See details | Curved Radiator Hose 535MMX31 | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £43.36 |
![]() 2-3 days |
|
|||
|
|
55148 | C3 | Engine Management Coolant Temperature Sensor | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £22.80 |
![]() 2-3 days |
|
||||
|
|
55164 | C3 | Engine Management Coolant Temperature Sensor | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £20.56 |
![]() 2-3 days |
|
||||
|
|
55165 | C4 | Eng Man Coolant Temp Sensor | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £20.28 |
![]() 2-3 days |
|
||||
| 55547 | C3 | Multifunction Therm | Cooling System, Hoses, Thermostats & Sensors | £0.00 | £25.46 |
![]() 2-3 days |
|
|||||
|
61150 | BX | Radiator | Cooling System, Radiators | £0.00 | £60.35 | 10+ |
|
||||
|
61160 | BX | Radiator | Cooling System, Radiators | £0.00 | £62.45 | 10+ |
|
||||
|
61170 | BX | Radiator | Cooling System, Radiators | £0.00 | £77.62 | 10+ |
|
||||
|
61190 | C15, Visa | Radiator | Cooling System, Radiators | £0.00 | £94.46 | 10+ |
|
||||
|
61209 | XM, 605 | Radiator | Cooling System, Radiators | £0.00 | £88.45 | 10+ |
|
||||
|
61220 | C15, Visa | Radiator | Cooling System, Radiators | £0.00 | £95.19 | 10+ |
|
||||
|
61231 | Xantia, XM, 605 | Radiator | Cooling System, Radiators | £0.00 | £105.34 | 10+ |
|
||||
|
61233 | XM, 605 | Radiator | Cooling System, Radiators | £0.00 | £114.95 | 10+ |
|
||||
|
61252A | Xsara, ZX, 306 | 2.0L Petrol | Radiator | Cooling System, Radiators | £0.00 | £128.07 | 10+ |
|
|||
|
61271 | C5, 407 | Radiator | Cooling System, Radiators | £0.00 | £102.63 | 10+ |
|
||||
|
61276 | Saxo, 106 | Radiator | Cooling System, Radiators | £0.00 | £84.22 | 10+ |
|
||||
|
61277 | C2, C3, 1007 | Radiator | Cooling System, Radiators | £0.00 | £49.04 | 10+ |
|
||||
|
61278 | C2, 1007 | Radiator | Cooling System, Radiators | £0.00 | £55.33 | 10+ |
|
||||
|
61279 | C3 | Radiator | Cooling System, Radiators | £0.00 | £72.02 | 10+ |
|
||||
|
61283A | C8, Ulysse | Radiator | Cooling System, Radiators | £0.00 | £90.94 | 10+ |
|
||||
|
61284 | C2, C3, DS3, 1007, 207 | Radiator | Cooling System, Radiators | £0.00 | £55.12 | 10+ |
|
||||
|
61285 | C8, Ulysse | Radiator | Cooling System, Radiators | £0.00 | £93.28 | 10+ |
|
||||
|
61287 | Saxo | Radiator | Cooling System, Radiators | £0.00 | £93.20 | 10+ |
|
||||
|
61291 | C5, 406 | Radiator | Cooling System, Radiators | £0.00 | £90.64 | 10+ |
|
||||
|
61291A | C5, 406 | Radiator | Cooling System, Radiators | £0.00 | £91.32 | 10+ |
|
||||
|
61292 | C5, 406 | Radiator | Cooling System, Radiators | £0.00 | £173.38 | 10+ |
|
||||
|
61292A | C5, 406 | Radiator | Cooling System, Radiators | £0.00 | £152.59 | 10+ |
|
||||
|
61294A | C5, 406, 607 | Radiator | Cooling System, Radiators | £0.00 | £104.62 | 10+ |
|
||||
|
61295A | C5, 607 | Radiator | Cooling System, Radiators | £0.00 | £79.52 | 10+ |
|
||||
|
61296 | C5, 607 | Radiator | Cooling System, Radiators | £0.00 | £138.24 | 10+ |
|
||||
|
61297 | C5, 607 | Radiator | Cooling System, Radiators | £0.00 | £138.38 | 10+ |
|
||||
|
61298 | Xantia | Radiator | Cooling System, Radiators | £0.00 | £153.66 | 10+ |
|
||||
|
61299 | XM | Radiator | Cooling System, Radiators | £0.00 | £198.06 | 10+ |
|
||||
|
61301 | Xantia | Radiator | Cooling System, Radiators | £0.00 | £155.71 | 10+ |
|
||||
|
61302A | Xantia | Radiator | Cooling System, Radiators | £0.00 | £78.64 | 10+ |
|
||||
|
61303 | Xantia | Radiator | Cooling System, Radiators | £0.00 | £75.81 | 10+ |
|
-
« Show all products
All Citroen Parts - Accessories & Car Care
- Car Cleaning
- Vehicle Accessories
- Air and Fuel Delivery Systems
- Fuel Injectors
- Fuel Pumps & Senders
- Sensors
- Air Conditioning, Heating & Ventilation
- Condenser
- Evaporator & Heater Matrix
- Body & Trim
- Bumpers & Panels
- Front Grille & Parts
- Mirrors
- Styling
- Braking System
- Accessories & Fit Kits
- Cables & Hoses
- Caliper
- Discs
- Hydraulics
- Misc Parts
- Pads
- Sensors & Switches
- Shoes
- Cooling System
- Fans, Motors & Parts
- Hoses, Thermostats & Sensors
- Intercooler
- Radiator Misc Parts
- Radiators
- Water Pumps
- Electrical
- Alternators
- Starter Motors
- Window Regulators
- Engine
- Belts, Pulleys & Tensioners
- Cylinder Head
- Engine & Gearbox Mounts
- Gaskets & Seals
- Ignition System
- Oil Cooler, Oil Pump, Oil Pipes
- Switches & Sensors
- Exhaust System & Components
- Downpipes & Catalysts
- Exhaust Gas Recirculation Valves
- Gaskets & Mountings
- Lambda Sensors
- Information Systems & Controls
- Switches
- Lighting
- Bulbs
- Fog Lights
- Indicators & Side Markers
- Light Units
- Service Items
- Filters
- Spark & Glow Plugs
- Steering & Suspension
- Ball Joints
- Bushes, Bearings & Mountings
- Compressors & Pumps
- Shock Absorbers & Springs
- Steering Racks
- Tie Rod Ends & Track Rod Ends
- Wishbones, Control Arms & Links
- Transmission & Driveline
- Clutch Master Cylinder & Slave Cylinder
- CV joints & Driveshafts
- Flywheel & Clutch
- Hubs & Wheel Bearings
- Wheels
- Alloy Repair
- Sensors
- Wheel Bolts, Caps, & Nuts
- Wipers, Washer Motors
- Wiper Arms, Blades

