Belts & Tensioners
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000001 | 5750F7 | 2CV | 2CV DYANE | 0 | Alternator Belt - 10x750 | Belts & Tensioners | £0.00 | £4.60 | 4 |
|
||
| 4000334 | 0 | AX | 1.5D | 0 | Cam Belt Tensioner Set - 15D | Belts & Tensioners | £0.00 | £52.05 | 999 |
|
||
| 4000335 | 81656 | AX | AX | 87 up | Cam Belt 104 Teeth | Belts & Tensioners | £0.00 | £21.40 | 8 |
|
||
| 4000336 | 81644 | AX | 1.4 | 87 to 93 | Cam Belt 108 Teeth | Belts & Tensioners | £0.00 | £15.97 | 5 |
|
||
| 4000337 | 81655 | AX | 1.4 | 91 to 96 | Cam Belt Iron Block | Belts & Tensioners | £0.00 | £12.50 | 8 |
|
||
| 4000338 | 81672 | AX | 1.5D | 94 up | Cam Belt Diesel | Belts & Tensioners | £0.00 | £26.50 | 8 |
|
||
|
4000338 | 81672 | Xsara | XSARA | Cam Belt Diesel | Belts & Tensioners | £0.00 | £26.50 | 8 |
|
||
|
4000338 | 81672 | ZX | ZX | Cam Belt Diesel | Belts & Tensioners | £0.00 | £26.50 | 8 |
|
||
| 4000339 | 81664 | AX | 1.4 | 89 to 94 | Cam Belt | Belts & Tensioners | £0.00 | £26.00 | 3 |
|
||
| 4000340 | 82954 | AX | AX | 87 up | Timing Belt Tensioner | Belts & Tensioners | £0.00 | £32.75 | 3 |
|
||
| 4000341 | 0 | AX | AX | 89 to 94 | Upper Cam Belt Tensioner | Belts & Tensioners | £0.00 | £31.50 | 999 |
|
||
|
4000342 | 5750F6 | AX | 1.0/1.1/1.4 Petrol | 0 | Alternator Belt - 10x710 | Belts & Tensioners | £0.00 | £5.50 | 6 |
|
|
| 4000343 | 5750F5 | AX | 1.4D | 0 | Alternator Belt - 10x700 | Belts & Tensioners | £0.00 | £3.00 | 998 |
|
||
| 4000344 | 5750K3 | AX | AX 1.5D | 0 | Alternator Belt 5PK 775 | Belts & Tensioners | £0.00 | £7.30 | 7 |
|
||
| 4000794 | 83179 | Berlingo | Berlingo | 0 | Cam Belt Tensioner Set | Belts & Tensioners | £0.00 | £48.75 | 999 |
|
||
| 4000795 | 81658 | Berlingo | 1.9D | 93 up | Diesel Cam Belt | Belts & Tensioners | £0.00 | £16.30 | 5 |
|
||
| 4000796 | 0816H6 | Berlingo | 1.6 16v | 0 | Timing Belt | Belts & Tensioners | £0.00 | £25.70 | 4 |
|
||
| 4000797 | 81693 | Berlingo | 19D | 99 up | Timing Belt | Belts & Tensioners | £0.00 | £24.80 | 999 |
|
||
| 4000799 | 816A9 | Berlingo | Berlingo | 99 up | Cam Belt | Belts & Tensioners | £0.00 | £17.90 | 9 |
|
||
| 4000800 | 575173 | Berlingo | 1.9D DW8 | 0 | Ribbed Belt Tensioner | Belts & Tensioners | £0.00 | £82.75 | 3 |
|
||
| 4000801 | 575155 | Berlingo | Berlingo | 99 up | Ribbed Belt Tensioner - Upper | Belts & Tensioners | £0.00 | £32.69 | 5 |
|
||
| 4000802 | 83028 | Berlingo | HDi | 0 | Cam Belt Tensioner | Belts & Tensioners | £0.00 | £29.97 | 8 |
|
||
| 4000803 | 83028 | Berlingo | 19D DW8 | 0 | Cam Belt Tensioner | Belts & Tensioners | £0.00 | £29.97 | 8 |
|
||
| 4000804 | 82959 | Berlingo | Berlingo | 99 up | Cam Belt Tensioner | Belts & Tensioners | £0.00 | £29.97 | 8 |
|
||
| 4000806 | 0 | Berlingo | 1.7/1.9D (XUD) | up 99 | Timing Belt Idler Pulley | Belts & Tensioners | £0.00 | £21.45 | 999 |
|
||
| 4000807 | 5750H9 | Berlingo | 1.9D No Pas | 0 | Alternator Belt - 6PK 730 | Belts & Tensioners | £0.00 | £9.40 | 999 |
|
||
| 4000808 | 5750EM | Berlingo | 2.0 HDi No Aircon | 0 | Ribbed Belt - 6PK 1468 | Belts & Tensioners | £0.00 | £12.38 | 8 |
|
||
| 4000809 | 5750L0 | Berlingo | 19D + Pas | 0 | Alternator Belt - 6PK 1113 | Belts & Tensioners | £0.00 | £9.75 | 999 |
|
||
| 4000810 | 5750X4 | Berlingo | DW8 Diesel No Pas | up 03 | Alternator Belt - 6PK 860 | Belts & Tensioners | £0.00 | £9.00 | 999 |
|
||
| 4000811 | 5750GJ | Berlingo | 1.9D DW8 + Pas | 0 | Alternator Belt - 6PK 1388 | Belts & Tensioners | £0.00 | £10.30 | 999 |
|
||
| 4000812 | 5750H9 | Berlingo | 1.9D Pas | 0 | Alternator Belt - 6PK 1165 | Belts & Tensioners | £0.00 | £9.40 | 999 |
|
||
| 4001000 | 83131 | ZX | D/TD | 6/94 on | Cam Belt Tensioner Set | Belts & Tensioners | £0.00 | £64.00 | 999 |
|
||
| 4001001 | 83129 | ZX | 2.0 16v | up to 7/95 | Cam Belt Tensioner Set | Belts & Tensioners | £0.00 | £72.75 | 999 |
|
||
| 4001002 | 83120 | ZX | D/TD | up to 6/94 | Cam Belt Tensioner Set | Belts & Tensioners | £0.00 | £48.75 | 999 |
|
||
| 4001003 | 81644 | ZX | 1.4 | 91-98 | Cam Belt 108 Teeth | Belts & Tensioners | £0.00 | £15.97 | 5 |
|
||
| 4001004 | 81658 | ZX | D/TD | 92-98 | Diesel Cam Belt | Belts & Tensioners | £0.00 | £16.30 | 5 |
|
||
| 4001005 | 0 | ZX | 2.0 16v | up to 7/95 | Timing Belt | Belts & Tensioners | £0.00 | £25.70 | 4 |
|
||
| 4001006 | 0 | ZX | 1.6/1.9 | 91-93 | Cam Belt | Belts & Tensioners | £0.00 | £19.97 | 5 |
|
||
| 4001007 | 81671 | ZX | 1.6/1.8/2.0 8v | 92-94 | Timing Belt | Belts & Tensioners | £0.00 | £11.25 | 999 |
|
||
| 4001008 | 82954 | ZX | 1.4 | 87 on | Timing Belt Tensioner | Belts & Tensioners | £0.00 | £32.75 | 3 |
|
-
« Show all products
All Citroen Parts - Accessories (28)
- Air & Fuel Delivery Parts (1)
- Alternators (53)
- Batteries (1)
- Belts & Tensioners (155)
- Body - Seals, Fittings, Panels (106)
- Books, Tools & Manuals (1)
- Brakes & Parts (353)
- Cables (54)
- Clutch: Kits, Cylinders, Flywheels, etc (39)
- Condenser (37)
- Cooling System (1)
- CV joints & Driveshafts etc (93)
- Cylinder Head: Bolts, Parts, etc (26)
- Diesel Components (40)
- Engine & Gearbox Mounts (8)
- Engine Components (9)
- Engines (1)
- Evaporator (4)
- Exhaust (68)
- Exhaust System (1)
- Exhausts & Parts (1)
- Filters (133)
- Fuel Pumps (50)
- Gaskets & Oil Seals (122)
- Gearbox Components (3)
- Heating & Cooling (43)
- Hoses (1)
- Ignition Components (65)
- Intercooler (18)
- Lights, Indicators, Horns (233)
- Locks, Handles, Security (19)
- Oil Cooler (4)
- Radiators, Parts & Fans (208)
- Receiver Dryer (16)
- Spark Plugs & Leads (20)
- Starter Motors (38)
- Steering & Suspension (196)
- Styling - Interior & Parts (1)
- Switches & Relays (105)
- Water Pumps (20)
- Wheel Bearings & Hub Nuts (34)
- Wheel Cylinders (12)
- Wheels - Accessories - Parts (14)
- Windows: Wipers, Washer Motors, Regulators (71)
- Wing Mirrors (17)
